Year | Degree | Institution |
---|---|---|
2023 | PhD in Environmental Sciences | University of East Anglia, Norwich, United Kingdom |
2015 | MSc Climate Change | University of East Anglia, Norwich, United Kingdom |
2013 | BSc Environmental Geoscience | Durham University, United Kingdom |
Dates | Job title | Institution |
---|---|---|
2023-03 to present | Senior research associate | University of East Anglia, Norwich, United Kingdom |
2017-11 to 2023-02 | Associate tutor | University of East Anglia, Norwich, United Kingdom |
Paxton, R. B., Andrews, J. E., Dennis, P. F., Marca, A. D. & Holmden, C. (2023) Concretionary cementation of a Scottish Middle Jurassic sandstone by hot, Paleocene meteoric water: a clumped isotope study. Journal of the Geological Society 10.1144/jgs2022-175 |
Paxton, R. B., Dennis, P. F., Marca, A. D., Hendry, J. P., Hudson, J. D. & Andrews, J. E. (2021) Taking the heat out of British Jurassic septarian concretions, The Depositional Record, 7(2), 333-343 10.1002/dep2.139 |