Year | Degree | Institution |
---|---|---|
2021 | PhD cand. in Environmental Sciences | University of East Anglia, Norwich, United Kingdom |
2021 | MSc Applied Marine Science | University of Plymouth, United Kingdom |
2019 | BSc Ecology and Wildlife Conservation with Professional Experience | University of Reading, United Kingdom |
Dates | Job title | Institution |
---|---|---|
2019-08 to 2020-06 | Torridge Headwaters Project Officer | Devon Wildlife Trust |
2019-06 to 2019-08 | Environmental Monitoring Assistant and Officer | Environment Agency, Wallingford |
2018-05 to 2018-09 | Environmental Monitoring Assistant and Officer | Environment Agency, Exeter |
Urwick, J. (2019) A Sea of Synthetics: Microfibres in the Environment, Royal Society of Chemistry – Environmental Chemistry Group Bulletin (ECGECB 5) Full text |
Urwick, J., Pickles, B., Thomas, M. (2021) Climate resilience in ecological monitoring: Could rising temperatures hinder salmonid monitoring in south west England's rivers? Freshwater Biology, in preparation |