Year | Degree | Institution |
---|---|---|
2022 | PhD in Environmental Sciences | University of East Anglia, Norwich, United Kingdom |
2005 | MSc Bioinformatics | University of Leicester, United Kingdom |
2004 | BSc (Hons) Equine Science | Writtle College, United Kingdom |
Dates | Job title | Institution |
---|---|---|
2023-05 to present | Operations manager | Project Seagrass, Bridgend, United Kingdom |
2022-05 to 2023-04 | Marine data analyst | Centre for Environment, Fisheries and Aquaculture Science (Cefas), Lowestoft, United Kingdom |
2021-09 to 2021-12 | Senior research associate | University of East Anglia, Norwich, United Kingdom |
2013-05 to 2017-09 | Owner/director | Matoki Limited (Digital consultancy) |
2012-09 to 2012-12 | Director of Consulting | BrightStarr |
2011-11 to 2012-12 | Senior project manager | BrightStarr |
2010-04 to 2011-06 | Technical project manager | Channel 4 Education |
2009-09 to 2010-02 | Environmental project management | Ecodharma, Spain |
2007-07 to 2009-08 | Web producer | WWF-UK |
Marlowe, C., Hyder, K., Sayer, M. D. J. and Kaiser, J. (2022) Citizen scientists' dive computers resolve seasonal and interannual temperature variations in the Red Sea. Frontiers in Marine Science 9: 976771 10.3389/fmars.2022.976771 |
Marlowe, C., Hyder, K., Sayer, M. D. J. and Kaiser, J. (2021) Divers as citizen scientists: Response time, accuracy and precision of water temperature measurement using dive computers. Frontiers in Marine Science 8: 617691 10.3389/fmars.2021.617691 |